VE PARTICIPATING SCHOOLS Alpha by firm name
FIRM | SCHOOl | BOOTH | |
---|---|---|---|
AC1D Inc. | Citrus Valley High | EC19 | |
AFTERLYFE | Century High School | SL19 | |
Amaze N' Muze | Samueli Academy | SL15 | |
Ambrosia | Legacy Magnet Academy | EC12 | |
Arvin Gardens | Arvin High School | SL17 | |
AtmosFarms | Irvine High School | SL8 | |
Balanced Bites | Legacy Magnet Academy | EC8 | |
Baron Brew Cafe | Fountain Valley High School | EC31 | |
Bricks n' Flames | Samueli Academy | SL14 | |
Buff N' Stuff | Samueli Academy | SL21 | |
Care-Bridge | Palm Springs High School | SL10 | |
Cascade Camping | La Serna High School | SL12 | |
Clarity | Century High School | EC3 | |
Culinary Cruisers | La Mirada HS | EC33 | |
Digi Swap | Thousand Oaks High | SL13 | |
Dog Days | Centennial High School | SL22 | |
EdaptaWare | Stockdale High | SL9 | |
ELC - Enchanted Moments | Elizabeth Learning Center | EC22 | |
EMPOWER | Bloomington High School | EC25 | |
Ethereal Sensation | Century High School | SL20 | |
Farm Alarm | Palisades Charter High | EC28 | |
Flotsam & Jetsam | Legacy Magnet Academy | EC9 | |
Fresh n Fit | Elizabeth Learning Center | EC39 | |
G-SSurance VE | Phineas Banning Senior High | EC29 | |
H2Flow | South Hills High | SL7 | |
Heart Break Rage Room | Montclair high school | EC30 | |
HELPR | Legacy Magnet Academy | EC13 | |
Homestead Harvest | Bloomington High School | EC15 | |
Jean-ie | Canyon Springs High School | EC1 | |
Kalon | West High School | SL23 | |
Kanvas Kings | Canyon Springs High School | EC2 | |
Language United | Mira Monte High School | EC35 | |
Lens Scape Photography | South High School | EC11 | |
Leven | Century High School | EC38 | |
LTG - Learn the Game | Moreno Valley High | EC10 | |
Maki Energy | Westminster High School | EC37 | |
Melo | El Modena High School | EC17 | |
MendTality | Centennial High School | EC16 | |
Mynet | Bakersfield High | EC6 | |
Opulence Mobile Detailing | Palm Springs High School | SL11 | |
Pangea Plates | La Mirada HS | EC32 | |
Pure-O | Bakersfield High | EC7 | |
RE'MEDY | Golden West High School | EC4 | |
RecoveryX | El Modena High School | EC24 | |
Refresh20 | South Hills High | SL3 | |
REM+ | San Juan Hills High School | EC20 | |
ReVino Essentials | Stockdale High | SL1 | |
Roughin' It | Thousand Oaks High | SL16 | |
Sansa | Ridgeview High | SL6 | |
Scrubgy | Golden West High School | EC14 | |
Ship N' Chef | Murrieta Valley High | EC5 | |
SOSecure | Walnut High School | EC40 | |
Sound Wave | San Juan Hills High School | EC21 | |
Sunny Co. | Thousand Oaks High | SL4 | |
Tag-Along | Yucaipa High School | EC23 | |
The Zone: Ping Pong | Fountain Valley High School | EC36 | |
TIMEWISE | Legacy Magnet Academy | EC18 | |
Tiny Treasures | Ridgeview High | SL2 | |
Wags | South Pasadena Senior High | EC26 | |
Wild Bites | Samueli Academy | SL5 | |
World On A Plate VE | Phineas Banning Senior High | EC34 | |
Yami's Yummies | Samueli Academy | SL18 | |
Zing | Palisades Charter High | EC27 | |
Connect with IECE!